Specification
Type | Flame Pipe Three Passes |
Burner: | Two Stages |
Maximum Output | 4.5 Million BTU/Hr or 1.13 Million K.Calorie/Hr or 1,319 kW/Hr |
Normal Working Pressure | 5 – 7 Barg |
Maximum Working Pressure | 9 Barg |
Fuel Consumption | 21.50 Gallon/Hr or 140 ltr/Hr at Maximum Load |
Electricity Requirements | 380/440 V, 3 Phase, 50/60 Cycles |
Power Requirements | 7.5 K.Watt |
Water Requirements | One off fill appr 4,000 ltr |
Container Type | 20 Ft Container; Boiler Skid Welded to Floor |
Size | 6.00 x 2.45 x 2.60 mtr high |
Safe Working Load | 12,500 kg |
Type of Fuel | Light diesel acc. to DIN 51603 |
Outlet Connection | 2″ Weco Fig 200 Male |
Standard Safety Devices | Low water electrodes Low water float switch Flame failure by Flame Sensor Maximum Pressure Pressostat Safety Valve set at 10barg |
Additional Safety Devices | Pneumatic Emergency Shut Down |
Certification Steam Generator | Bureau Veritas Safe Area Open Deck |
Lifting Certification | EN12079 / DNV 2.7-1 |
The working pressure of the boiler is maintained by pressostats, which switch the boiler on/off around the set level. The unit contains two feed water pumps, which regulate the wter level automatically.
Steam Hoses |
|
Number & Length | 10 off 2″ Dia x L = 10 metres |
Maximum Working Pressure | 10 Barg |
Coupling | 2″ Weco fig.200 |
Coding | BS5342 Type 2A |